List of Anti-Choice Members of Parliament – Current
By Joyce Arthur, Abortion Rights Coalition of Canada
October 2, 2012 *Revised February 9, 2015*
- List 1 – Totals of Members of Parliament (MPs) from each party who are anti-choice, pro-choice, or unknown – with comparisons just before the election on May 2, 2011 and now.
- List 2 – Known anti-choice MPs as of Feb 3, 2015. Conservatives • Liberals
- List 3 (goes to different page) – Known Pro-choice MPs and those with an Unknown stance (names and party affiliation only).
Please email info@arcc-cdac.ca if you have additional information or any corrections for these lists. Thank you!
(Archived list prior to Motion 312 vote is here. Archived list prior to May 2011 election is here)
List 1: Totals of MPs who are anti-choice or pro-choice
MPs | Just before 2011 Election | Current (as of Feb 3, 2015) |
Total Anti-choice MPs | 109 (36%) | 112 (36.5%) |
– Conservative Party | 95 of 143 (66%) | 106 of 162 (65%) |
– Liberal Party | 13 of 77 (17%) | 4 of 36 (11%) |
– Independent | 1 of 2 | 1 of 7 (15%) |
Total Pro-Choice MPs | 148* (48.5%) | 147* (48%) |
Total MPs with unknown stance | 48 (16%) | 47 (15%) |
Total MPs | 305 | 306 |
* The estimate of pro-choice MPs includes Conservative and Liberal MPs with a public pro-choice position and/or pro-choice voting record, as well as all NDP (95), Bloc Quebecois (2), Force et Démocratie (2), and Green (2) MPs based on their voting records and the assumption they are pro-choice.
List 2: Known Anti-choice MPs
In the table below,some MPs have asterisks beside their name (also in red font). These MPs voted in favour of Bill C-484 or Bill C-510, or opposed the Order of Canada for Dr. Henry Morgentaler. Some may have voted against Motion 312, but otherwise have no other known public position on abortion. It’s possible they are not anti-choice and a few are actually pro-choice (as noted). They are not included in the total figures above, just in the list below. Further information can be found in the table footnotes. (Please email info@arcc-cdac.ca if you have additional information.
Anti-Choice Members of Parliament | Designated Anti-Choice At/After 2011 Federal Election (1) | Opposed Order of Canada for Dr. M (2) | Voted for Bill C-484 at Second Reading (3) | Voted for Bill C-510 at Second Reading (4) | Voted for Motion 312 (5) |
Conservative Party of Canada | |||||
Diane Ablonczy | √ | √ | √ | N | √ |
Harold Albrecht | √ | √ | √ | √ | √ |
Mike Allen | √ | √ | √ | √ | √ |
Dean Allison | √ | √ | √ | √ | √ |
Stella Ambler | √ | — | — | — | √ |
Rona Ambrose | √ | √ | — | √ | |
Rob Anders | √ | √ | √ | √ | √ |
David L. Anderson | √ | √ | √ | √ | √ |
Keith Ashfield | √ | — | — | √ | N |
John Baird * (pro-choice) | No response | √ | N | N | |
Leon Benoit | √ | √ | √ | √ | √ |
Candice Bergen | — | — | √ | √ | |
James Bezan | √ | √ | √ | √ | |
Steven Blaney * | Refused to say | √ | N | N | |
Kelly Block | √ | — | — | √ | √ |
Ray Boughen | — | — | √ | √ | |
Garry Breitkreuz | √ | √ | √ | √ | √ |
Gordon Brown | √ | √ | √ | √ | √ |
Lois Brown | √ | — | — | √ | √ |
Patrick Brown | √ | √ | √ | √ | |
Rod Bruinooge | √ | √ | √ | √ | √ |
Paul Calandra | √ | — | — | √ | N |
Blaine Calkins | √ | √ | √ | √ | |
Ronald Cannan | Refused to say | √ | √ | √ | |
Colin Carrie | √ | √ | √ | √ | √ |
Michael Chong | — | √ | N | √ | |
Rob Clarke | — | — | √ | √ | |
Tony Clement * | — | √ | N | N | |
Patricia Davidson | √ | √ | √ | √ | √ |
Barry Devolin | √ | √ | √ | √ | |
Richard Dykstra | √ | √ | √ | N | N |
Earl Dreeshen | √ | ||||
Julian Fantino | √ | ||||
Edward Fast | √ | √ | √ | √ | √ |
Diane Finley * | Refused to say | √ | N | N | |
Steven Fletcher * | — | √ | N | N | |
Royal Galipeau | √ | √ | √ | √ | √ |
Cheryl Gallant | √ | √ | √ | √ | √ |
Shelly Glover ** | — | — | √ | N | |
Gary Goodyear | √ | √ | √ | N | N |
Jacques Gourde | √ | — | √ | N | N |
Nina Grewal | √ | √ | √ | √ | √ |
Stephen Harper | √ | √ | N | N | |
Richard Harris | √ | √ | √ | √ | √ |
Laurie Hawn | √ | √ | N | √ | |
Bryan Hayes | √ | — | — | — | √ |
Russ Hiebert | √ | √ | √ | √ | √ |
Jim Hillyer | √ | — | — | — | √ |
Randy Hoback | √ | — | — | √ | N |
Roxanne James | √ | ||||
Randy Kamp | √ | √ | √ | √ | √ |
Gerald Keddy * | — | √ | N | N | |
Jason Kenney | √ | √ | √ | √ | √ |
Ed Komarnicki | √ | √ | √ | √ | √ |
Daryl Kramp | √ | √ | √ | √ | N |
Mike Lake | √ | √ | √ | √ | |
Guy Lauzon | √ | √ | √ | √ | √ |
Denis Lebel * | — | √ | N | N | |
Kellie Leitch | √ | — | — | — | N |
Pierre Lemieux | √ | √ | √ | √ | √ |
Wladyslaw Lizon | √ | — | — | — | √ |
Ben Lobb | √ | — | — | √ | √ |
Tom Lukiwski | √ | √ | √ | √ | √ |
James Lunney | √ | √ | √ | √ | √ |
Peter MacKay | √ | √ | N | N | |
Dave MacKenzie | √ | — | √ | N | N |
Colin Mayes | √ | √ | √ | √ | |
Phil McColeman | √ | — | — | √ | √ |
Cathy McLeod | √ | — | — | N | N |
Costas Menegakis | √ | — | — | — | N |
Larry Miller | √ | √ | √ | √ | |
James Moore | √ | — | √ | N | N |
Rob Moore | √ | √ | √ | √ | √ |
Rob Nicholson | √ | √ | √ | N | N |
Rick Norlock | — | √ | √ | √ | |
Deepak Obhrai | √ | — | √ | N | N |
Tilly O’Neill-Gordon | √ | — | — | √ | √ |
Ted Opitz | √ | ||||
Christian Paradis * | — | √ | N | N | |
LaVar Payne | √ | — | — | √ | √ |
Pierre Poilievre | √ | √ | √ | √ | √ |
Joe Preston | √ | √ | √ | N | |
James Rajotte | √ | √ | √ | √ | √ |
Scott Reid | √ | — | √ | √ | N |
Blake Richards | √ | — | — | √ | N |
Gerry Ritz | √ | √ | √ | √ | √ |
Andrew Scheer | √ | √ | √ | √ | Absent |
Gary Schellenberger * | Refused to say | √ | N | N | |
Kyle Seeback | √ | — | — | — | √ |
Gail Shea | — | — | √ | √ | |
Bev Shipley | √ | √ | √ | √ | √ |
Devinder Shory ** | — | — | √ | N | |
Joy Smith | √ | √ | √ (paired, absent) | √ | N |
Kevin Sorenson | √ | √ | √ | √ | √ |
Bruce Stanton | √ | √ | N | N | |
Brian Storseth | √ | √ | √ | √ | |
Mark Strahl | √ | ||||
David Sweet | √ | √ | √ | √ | √ |
David Tilson * | — | √ | N | N | |
Lawrence Toet | √ | ||||
Bradley Trost | √ | √ | √ | √ | √ |
Susan Truppe | √ | — | — | — | N |
Tim Uppal | √ | — | — | √ | N |
David Van Kesteren | √ | √ | √ | √ | √ |
Peter Van Loan | √ | √ | √ | √ | |
Maurice Vellacott | √ | √ | √ | √ | √ |
Mike Wallace | √ | √ | N | N | |
Mark Warawa | √ | √ | √ | √ | √ |
Chris Warkentin | √ | √ | √ | √ | |
Jeff Watson | √ | √ | √ | √ | √ |
John Weston | — | — | √ | √ | |
Rodney Weston | √ | — | — | √ | √ |
John Williamson | √ | — | — | — | √ |
Alice Wong | √ | — | — | √ | √ |
Stephen Woodworth | √ | — | — | √ | √ |
Lynne Yelich | √ | √ | √ | √ | N |
Terence Young | √ | — | — | √ | √ |
Bob Zimmer | √ | ||||
Liberal Party | |||||
(Note: As of 2014, all Liberal Party MPs are required to vote pro-choice on any anti-choice bills/motions, so anti-choice MPs should no longer pose any threat.) | |||||
Wayne Easter *** (pro-choice) | √ | N | N | N | |
Kevin Lamoureux | — | — | √ | √ | |
Lawrence MacAuley | √ | √ | √ | √ | √ |
John McKay | √ | √ | √ | √ | |
Francis Scarpallegia | √ | Refused to say | √ | N | N |
Independent | |||||
Brent Rathgeber | √ | ||||
Massimo Pacetti **** (pro-choice) | √ | √ | N | N |
* These MPs voted in favour of Bill C-484 but have no other known public position on abortion. They may be either anti-choice or pro-choice, so they are not included in the totals (top of page), just in the above long list (In particular, John Baird is pro-choice). (Please email info@arcc-cdac.ca if you have additional information.)
** These MPs voted in favour of Bill C-510 but have no other known public position on abortion. They are not included in the totals (top of page), just in the above long list. (Please email info@arcc-cdac.ca if you have additional information.)
*** These MPs were opposed to giving the Order of Canada to Dr. Henry Morgentaler, according to a survey done by Campaign Life Coalition, but have no other known public position on abortion (except for Liberal MP Wayne Easter, who is pro-choice).
**** Massimo Pacetti was previously listed as anti-choice, but he gave a strong pro-choice speech at the Sept. 21, 2012 Parliamentary debate on Motion 312.
Column 1 — Anti-choice MPs were listed during or after the 2011 election. Criteria: They had an anti-choice voting record, or had publicly spoken at or attended events organized by anti-choice groups, or had publicly stated they are “pro-life” or would support abortion only in limited circumstances.
Column 2 — Whether the MP publicly opposed the awarding of the Order of Canada to Dr. Henry Morgentaler, according to a survey conducted by Campaign Life Coalition. (Note: Wayne Easter is pro-choice, as shown by his recent comment on the PEI abortion access situation.)
Column 3 — Whether the MP voted in favour of Bill C-484 (“Unborn Victims of Crime Act”) at 2nd reading in Parliament on March 5, 2008. (Note: Some pro-choice MPs voted in favour of Bill C-484, including Peter Stoffer (NDP) and Liberal MP’s John Cannis and Sukh Dhaliwal.)
Column 4 — Whether the MP voted in favour of Bill C-510 (“coerced abortion”) at 2nd reading in Parliament on December 15, 2010. Note: Harper whipped his Cabinet to vote against it, but 10 out of about 35 Cabinet members still voted in favour of it, as well as 77 of the rest of the Conservative caucus (and 10 Liberals).
Column 5 – Whether the MP voted in favour of Motion 312 on Sept 26, 2012 (for a Parliamentary committee to examine whether fetuses should be defined as human beings). 91 MPs voted in favour, including 10 Cabinet members, against Harper’s orders. They have all been designated as anti-choice, as all were made well aware of the threat to women’s rights posed by the motion. MPs who voted No are not necessarily pro-choice – many were complying with Harper’s instruction to vote No, or were voting according to their constituents’ wishes. These MPs should not be considered a threat to abortion rights, despite their personal views.
Primary Sources:
- Parliamentary voting record on Motion 312, Sept. 26, 2012.
- Members of the House of Commons, Parliament of Canada.
- Inside Politics Blog, #M312: The full list of yeas vs. nays (203-91). Sept 27, 2012.
- 2011 Federal Election, Campaign Life Coalition, Voting records / Candidate evaluations.
- Parliamentary voting record on Bill C-510, “coerced abortion”, December 15, 2010.
- Federal Election, CLC National News, November 2008.
- 2008 Federal Elections, Candidate Evaluations. Campaign Life Coalition. October 2008.
- Canadian National Pro-Life Group Presents Detailed Assessment of Federal Election Result, Steve Jalsevac, LifeSiteNews, October 31, 2008.
- Federal Election Results Mixed for Ontario Gays, Xtra.ca, Oct. 15, 2008.
- Over 100 MPs Oppose Morgentaler Order of Canada – List Released Today, LifeSiteNews.com, August 28, 2008
- Parliamentary voting record on Bill C-484, “Unborn Victims of Crime Act”, March 5, 2008.
- Conservative Minority Poses a Danger to Abortion Rights, Abortion Rights Coalition of Canada, June 23, 2006
- Candidate Evaluations / Questionnaire Results – Federal Election Canada 2006, Campaign Life Coalition
- Ontario Questionnaire Results (2000 Ontario Provincial election), The Interim, November 2000.
- A Discouraging Victory, Joyce Arthur, Pro-Choice Press, Spring/Summer 2004
- The anti-abortion MPs, David Akin’s On the Hill blog, May 12